By gerogero
Updated: August 3, 2026
The models on the BetterWaifu site are descended from SDXL, which was trained at a base resolution of 1024×1024, but was further fine-tuned on multiple aspect ratios.
All width and height measurements on BetterWaifu must to rounded to a multiple of 8. This is used to guarantee quality of generations.
By using these aspect ratios for your generations, you will get the most optimal results — here are some recommendations. Standard designation usually guarantees a higher quality.
| Width | Height | Ratio (W:H) | Fraction | Standard |
|---|---|---|---|---|
| 704 | 1408 | 0.5 | 1:2 | S |
| 704 | 1344 | 0.5238095238 | 11:21 | |
| 768 | 1344 | 0.5714285714 | 4:7 | S |
| 768 | 1280 | 0.6 | 3:5 | S |
| 832 | 1216 | 0.6842105263 | 13:19 | |
| 832 | 1152 | 0.7222222222 | 13:18 | |
| 896 | 1152 | 0.7777777778 | 7:9 | S |
| 896 | 1088 | 0.8235294118 | 14:17 | S |
| 960 | 1088 | 0.8823529412 | 15:17 | |
| 960 | 1024 | 0.9375 | 15:16 | S |
| 1024 | 1024 | 1 | 1:1 | |
| 1024 | 960 | 1.066666667 | 16:15 | |
| 1088 | 960 | 1.133333333 | 17:15 | |
| 1088 | 896 | 1.214285714 | 17:14 | S |
| 1152 | 896 | 1.285714286 | 9:7 | S |
| 1152 | 832 | 1.384615385 | 18:13 | |
| 1216 | 832 | 1.461538462 | 19:13 | |
| 1280 | 768 | 1.666666667 | 5:3 | S |
| 1344 | 768 | 1.75 | 7:4 | S |
| 1344 | 704 | 1.909090909 | 21:11 | |
| 1408 | 704 | 2 | 2:1 | S |
| 1472 | 704 | 2.090909091 | 23:11 | |
| 1536 | 640 | 2.4 | 12:5 | |
| 1600 | 640 | 2.5 | 5:2 | S |
| 1664 | 576 | 2.888888889 | 26:9 | |
| 1728 | 576 | 3 | 3:1 | S |

Use this as an index to find guides and topics of interest on the BetterWaifu blog. Introduction to BetterWaifu Most ...

On BetterWaifu the “Auto-settings” option automatically chooses preset optimal settings after you select ...

The Power of Words The words we use in prompting are called tokens. Each token has its own power, which depends on it...

You should reading the prompting guide before proceeding. This will give you an idea of where to find tags and how to...