By gerogero
Updated: August 3, 2026
BetterWaifuサイトのモデルは、SDXLから派生したもので、基本解像度1024×1024でトレーニングされましたが、さらに複数のアスペクト比で微調整されています。
BetterWaifuでのすべての幅と高さの測定値は、8の倍数に丸める必要があります。これは生成の品質を保証するために使用されます。
これらのアスペクト比を使用して生成を行うことで、最も最適な結果が得られます — いくつかの推奨事項を以下に示します。 標準の指定は通常、より高い品質を保証します。
| 幅 | 高さ | 比率 (W:H) | 分数 | 標準 |
|---|---|---|---|---|
| 704 | 1408 | 0.5 | 1:2 | S |
| 704 | 1344 | 0.5238095238 | 11:21 | |
| 768 | 1344 | 0.5714285714 | 4:7 | S |
| 768 | 1280 | 0.6 | 3:5 | S |
| 832 | 1216 | 0.6842105263 | 13:19 | |
| 832 | 1152 | 0.7222222222 | 13:18 | |
| 896 | 1152 | 0.7777777778 | 7:9 | S |
| 896 | 1088 | 0.8235294118 | 14:17 | S |
| 960 | 1088 | 0.8823529412 | 15:17 | |
| 960 | 1024 | 0.9375 | 15:16 | S |
| 1024 | 1024 | 1 | 1:1 | |
| 1024 | 960 | 1.066666667 | 16:15 | |
| 1088 | 960 | 1.133333333 | 17:15 | |
| 1088 | 896 | 1.214285714 | 17:14 | S |
| 1152 | 896 | 1.285714286 | 9:7 | S |
| 1152 | 832 | 1.384615385 | 18:13 | |
| 1216 | 832 | 1.461538462 | 19:13 | |
| 1280 | 768 | 1.666666667 | 5:3 | S |
| 1344 | 768 | 1.75 | 7:4 | S |
| 1344 | 704 | 1.909090909 | 21:11 | |
| 1408 | 704 | 2 | 2:1 | S |
| 1472 | 704 | 2.090909091 | 23:11 | |
| 1536 | 640 | 2.4 | 12:5 | |
| 1600 | 640 | 2.5 | 5:2 | S |
| 1664 | 576 | 2.888888889 | 26:9 | |
| 1728 | 576 | 3 | 3:1 | S |

Use this as an index to find guides and topics of interest on the BetterWaifu blog. Introduction to BetterWaifu Most ...

On BetterWaifu the “Auto-settings” option automatically chooses preset optimal settings after you select ...

The Power of Words The words we use in prompting are called tokens. Each token has its own power, which depends on it...

You should reading the prompting guide before proceeding. This will give you an idea of where to find tags and how to...