
By gerogero
Updated: November 5, 2026
Which franchises have been turned into the most porn? We combined three sources to find out: Rule 34 tag counts for 5,559 adult characters, explicit ratings from 11.36 million Danbooru posts, and 276,116 images made by BetterWaifu users.
The short answer: Pokémon comes first by a wide margin, with 474,761 Rule 34 tags, more than double Genshin Impact in second place (211,422). The rest of the top five are Overwatch, Marvel and League of Legends.
AI users don't follow the same list. They make far more images of anime characters than Rule 34's artists draw, and far fewer of Western, cartoon and furry ones.
One rule shaped the whole study: we only counted characters we classified as adults. Child and teen characters aren't in any of these totals, so each figure covers a franchise's adult cast, not the franchise as a whole.
Rule 34 is an adult site, so its post counts work as a direct measure of how much porn a franchise has inspired. These are raw totals, which favours franchises with large casts and long histories. Pokémon has both, with 395 characters counted.
Western properties do well here. Marvel (144,504) and DC Comics (129,859) are both in the top 10, and My Little Pony is 11th with just 6 characters counted.
Nami leads with 49,639 tags, ahead of Tifa Lockhart (47,494) and Princess Peach (44,967). A single character can carry a franchise: Lara Croft alone puts Tomb Raider 40th.
BetterWaifu users have made 276,116 images of these characters since July 2024. Nami tops this list too, with 10,426 images, followed by Tsunade (8,781) and Yoruichi (7,249). Beyond the top spot, the two lists split.
Anime women with a single defining look come out far ahead, among them Yoruichi from Bleach, Mitsuri Kanroji from Demon Slayer and Albedo from Overlord. Western game heroines fall behind, with Overwatch's Tracer, Mercy and Widowmaker all made at less than half their Rule 34 rate.
The same split shows across franchises:
Some of this is about BetterWaifu itself. Its models are built for anime art, and users choose characters from its library, so these figures show what this site's users make, not what everyone would make with AI.
Volume isn't the same as focus. Danbooru, a large art site that rates every post, lets us check what share of a franchise's art is explicit.
Across all the Danbooru posts we counted, 9.5% are rated explicit. Uzaki-chan (30.5%) and KonoSuba (26.6%) are mostly porn, despite modest volume. Pokémon (11.7%) and Genshin Impact (10.7%) are huge but close to average. JoJo's Bizarre Adventure has 30,727 Rule 34 tags, yet only 0.8% of its Danbooru art is explicit.
A dash means the franchise has too few Danbooru posts counted (under 1,000) for a reliable share.
| Rank | Franchise | Rule 34 tags | Characters counted | Danbooru explicit share | BetterWaifu images |
|---|---|---|---|---|---|
| 1 | Pokémon | 474,761 | 395 | 11.7% | 19,229 |
| 2 | Genshin Impact | 211,422 | 113 | 10.7% | 22,340 |
| 3 | Overwatch | 178,200 | 28 | 15.0% | 4,087 |
| 4 | Marvel | 144,504 | 53 | 9.8% | 157 |
| 5 | League of Legends | 142,743 | 75 | 20.6% | 3,908 |
| 6 | Fate | 137,630 | 359 | 9.3% | 9,743 |
| 7 | One Piece | 133,207 | 53 | 5.9% | 23,029 |
| 8 | DC Comics | 129,859 | 19 | 10.6% | 280 |
| 9 | Super Mario | 124,757 | 23 | 12.0% | 10,072 |
| 10 | Fire Emblem | 116,432 | 174 | 10.8% | 5,889 |
| 11 | My Little Pony | 113,492 | 6 | - | 3 |
| 12 | Final Fantasy | 103,685 | 101 | 10.2% | 12,671 |
| 13 | Resident Evil | 92,992 | 18 | 13.5% | 817 |
| 14 | Hazbin Hotel / Helluva Boss | 88,318 | 23 | 6.6% | 115 |
| 15 | Street Fighter | 88,204 | 31 | 10.7% | 7,607 |
| 16 | Hololive | 86,941 | 135 | 11.8% | 15,986 |
| 17 | Zenless Zone Zero | 79,503 | 45 | 19.5% | 185 |
| 18 | Touhou | 74,040 | 105 | 5.9% | 2,046 |
| 19 | Azur Lane | 71,987 | 263 | 15.8% | 5,040 |
| 20 | Dragon Ball | 67,787 | 37 | 6.7% | 4,045 |
| 21 | Bleach | 66,852 | 23 | 16.6% | 13,570 |
| 22 | Sonic the Hedgehog | 56,508 | 7 | - | 746 |
| 23 | Naruto | 50,982 | 12 | 17.0% | 8,793 |
| 24 | Honkai | 49,378 | 105 | 6.7% | 5,452 |
| 25 | Animal Crossing | 47,723 | 12 | 25.6% | 752 |
| 26 | Undertale / Deltarune | 45,645 | 16 | 7.1% | 9 |
| 27 | My Hero Academia | 43,876 | 17 | 16.7% | 4,398 |
| 28 | NieR | 43,141 | 6 | 12.2% | 3,187 |
| 29 | Chainsaw Man | 42,904 | 16 | 7.8% | 6,167 |
| 30 | Zootopia | 39,472 | 7 | - | 200 |
| 31 | Nikke | 38,997 | 125 | 15.7% | 434 |
| 32 | Xenoblade Chronicles | 38,939 | 32 | 10.8% | 2,831 |
| 33 | Metroid | 35,559 | 4 | 13.5% | 1,567 |
| 34 | Digimon | 35,506 | 16 | 12.3% | 50 |
| 35 | Star Fox | 34,556 | 6 | - | 1 |
| 36 | Demon Slayer | 33,131 | 12 | 7.2% | 8,775 |
| 37 | Arknights | 31,417 | 181 | 7.3% | 977 |
| 38 | The Legend of Zelda | 30,957 | 21 | 13.3% | 2,062 |
| 39 | JoJo's Bizarre Adventure | 30,727 | 58 | 0.8% | 316 |
| 40 | Tomb Raider | 30,086 | 1 | - | 59 |
| 41 | KonoSuba | 29,577 | 8 | 26.6% | 7,292 |
| 42 | Kantai Collection | 29,033 | 131 | 7.1% | 581 |
| 43 | Spy x Family | 28,853 | 5 | 13.8% | 7,100 |
| 44 | Dead or Alive | 26,754 | 10 | 29.1% | 23 |
| 45 | Friday Night Funkin' | 24,971 | 2 | - | 0 |
| 46 | High School DxD | 24,701 | 8 | 10.2% | 6,056 |
| 47 | Elden Ring | 21,121 | 28 | 9.7% | 549 |
| 48 | Frozen | 20,155 | 2 | 7.9% | 2,539 |
| 49 | Steven Universe | 19,105 | 5 | - | 0 |
| 50 | The Amazing Digital Circus | 18,808 | 7 | 4.1% | 12 |
| 51 | Re:Zero | 18,361 | 16 | 12.7% | 4,614 |
| 52 | Darkstalkers | 17,867 | 12 | 9.8% | 965 |
| 53 | Splatoon | 17,649 | 10 | 4.9% | 704 |
| 54 | Wuthering Waves | 17,088 | 33 | 7.6% | 4 |
| 55 | The Idolmaster | 16,991 | 107 | 11.8% | 1,460 |
| 56 | One-Punch Man | 16,971 | 7 | 14.4% | 2,360 |
| 57 | Guilty Gear | 16,664 | 27 | 7.4% | 404 |
| 58 | Helltaker | 16,252 | 12 | 11.7% | 418 |
| 59 | Apex Legends | 15,971 | 20 | 1.8% | 86 |
| 60 | Fairy Tail | 15,269 | 3 | - | 110 |
| 61 | Cyberpunk | 15,150 | 3 | 13.5% | 3,646 |
| 62 | The King of Fighters | 14,088 | 15 | 11.1% | 137 |
| 63 | The Incredibles | 14,086 | 1 | - | 4 |
| 64 | Warcraft | 13,311 | 4 | - | 0 |
| 65 | Uzaki-chan Wants to Hang Out! | 12,697 | 2 | 30.5% | 2,129 |
| 66 | Looney Tunes | 12,366 | 4 | - | 123 |
| 67 | VShojo | 11,767 | 12 | 11.8% | 100 |
| 68 | Overlord | 11,756 | 8 | 15.0% | 3,457 |
| 69 | Skullgirls | 11,594 | 9 | 13.2% | 4 |
| 70 | Hollow Knight | 11,403 | 4 | 4.4% | 7 |
| 71 | Tekken | 11,328 | 15 | 7.7% | 0 |
| 72 | Fortnite | 11,087 | 6 | - | 0 |
| 73 | Who Framed Roger Rabbit | 10,868 | 1 | - | 333 |
| 74 | Mickey Mouse & Friends | 10,660 | 7 | - | 2 |
| 75 | Soulcalibur | 10,587 | 4 | 18.5% | 37 |
| 76 | Valorant | 10,554 | 6 | - | 0 |
| 77 | Indie VTubers | 10,512 | 16 | 14.0% | 25 |
| 78 | RWBY | 10,437 | 8 | 14.6% | 1 |
| 79 | Granblue Fantasy | 10,407 | 59 | 17.3% | 1,259 |
| 80 | Persona | 10,403 | 12 | 9.9% | 390 |
| 81 | Five Nights at Freddy's | 10,184 | 5 | - | 0 |
| 82 | Mass Effect | 10,063 | 2 | - | 4 |
| 83 | The Coffin of Andy and Leyley | 10,005 | 3 | - | 2 |
| 84 | The Amazing World of Gumball | 9,787 | 2 | - | 0 |
| 85 | Nijisanji | 9,659 | 59 | 13.2% | 867 |
| 86 | Project Moon | 9,453 | 45 | 1.7% | 0 |
| 87 | Delicious in Dungeon | 9,221 | 15 | 11.5% | 1,205 |
| 88 | The Road to El Dorado | 9,209 | 1 | - | 130 |
| 89 | Family Guy | 9,139 | 4 | - | 0 |
| 90 | Monster Hunter | 8,911 | 14 | 15.6% | 78 |
| 91 | Crash Bandicoot | 8,690 | 2 | - | 1 |
| 92 | Metal Gear | 8,406 | 12 | 5.2% | 0 |
| 93 | Warhammer 40K | 8,172 | 11 | 5.9% | 0 |
| 94 | Blue Archive | 8,147 | 7 | - | 0 |
| 95 | Taimanin | 8,086 | 6 | 35.1% | 2 |
| 96 | The Ring | 8,051 | 1 | 21.1% | 742 |
| 97 | Yu-Gi-Oh! | 7,781 | 29 | 10.9% | 13 |
| 98 | Alien | 7,734 | 1 | - | 0 |
| 99 | Monster Musume | 7,712 | 11 | 25.3% | 138 |
| 100 | Kid Icarus | 7,697 | 1 | 13.8% | 914 |
Using this data? Please credit BetterWaifu and link back to this page.
Get new guides and NSFW AI updates in your inbox. No spam, unsubscribe anytime.



