
By gerogero
Updated: November 5, 2026
Superheroes have been drawn in skin-tight costumes for over 80 years, so it's no surprise there's a lot of porn of them. We ranked Marvel and DC's adult characters by how much, using 241,291 tagged posts on Rule 34 and the full post history of Danbooru, the largest anime art archive.
The short version:
Harley Quinn leads with 23,355 posts, then Wonder Woman (21,259), Emma Frost (16,059) and Power Girl (12,218). Four of the top eight are DC women: Harley, Wonder Woman, Power Girl and Catwoman.
Venom is fifth with 11,582, the highest-ranked man by far. Batman (8,318) and Superman are the next men.
Luna Snow, a little-known character until Marvel Rivals made her playable in 2024, now has 3,975 posts.
Superheroes are drawn mostly by Western artists, who post on Rule 34 far more than on Danbooru. So every character has many more Rule 34 posts than Danbooru posts, but the gap varies hugely.
Wonder Woman has 33 Rule 34 posts for every Danbooru post, Power Girl 32 and Catwoman 30. At the other end, Iron Man has just 1.2, and Deadpool and Loki are close: the anime artists on Danbooru love drawing them, mostly clothed.
On Danbooru, where most superhero art comes from anime-style artists, 30% of Squirrel Girl's posts are rated explicit, the most of any character we ranked, much of it of her Marvel Rivals version. Venom is next at 25%. Across the list, 12% of posts of the women are explicit and 8% of the men's.
On BetterWaifu, our AI art site, Wonder Woman has the most public posts of any superhero, 33, followed by Harley Quinn and Emma Frost.
| # | Character | Universe | Rule 34 posts | Danbooru posts | Explicit on Danbooru |
|---|---|---|---|---|---|
| 1 | Harley Quinn | DC | 23,355 | 914 | 14% |
| 2 | Wonder Woman | DC | 21,259 | 636 | 12% |
| 3 | Emma Frost | Marvel | 16,059 | 735 | 13% |
| 4 | Power Girl | DC | 12,218 | 379 | 10% |
| 5 | Venom | Marvel | 11,582 | 902 | 25% |
| 6 | Black Cat | Marvel | 9,864 | 575 | 14% |
| 7 | Black Widow | Marvel | 9,141 | 317 | 5% |
| 8 | Catwoman | DC | 9,085 | 299 | 10% |
| 9 | Batman | DC | 8,318 | 1,278 | 5% |
| 10 | Invisible Woman (Sue Storm) | Marvel | 8,268 | 818 | 14% |
| 11 | She-Hulk | Marvel | 6,718 | 280 | 7% |
| 12 | Squirrel Girl | Marvel | 6,674 | 485 | 30% |
| 13 | Rogue | Marvel | 6,646 | 487 | 6% |
| 14 | Poison Ivy | DC | 6,450 | 400 | 18% |
| 15 | Superman | DC | 6,008 | 724 | 6% |
| 16 | Psylocke | Marvel | 5,344 | 1,226 | 9% |
| 17 | Scarlet Witch | Marvel | 4,299 | 407 | 3% |
| 18 | Wolverine | Marvel | 4,172 | 2,049 | 9% |
| 19 | Rocket Raccoon | Marvel | 3,997 | 489 | 19% |
| 20 | Luna Snow | Marvel | 3,975 | 470 | 11% |
| 21 | Storm | Marvel | 3,655 | 393 | 5% |
| 22 | Blackfire | DC | 3,654 | 125 | 12% |
| 23 | Jean Grey | Marvel | 3,512 | 170 | 4% |
| 24 | Zatanna | DC | 3,511 | 141 | 7% |
| 25 | Hulk | Marvel | 3,120 | 293 | 14% |
| 26 | Nightwing | DC | 3,054 | 449 | 5% |
| 27 | Deadpool | Marvel | 2,740 | 1,891 | 6% |
| 28 | Lois Lane | DC | 2,658 | 308 | 22% |
| 29 | Captain Marvel | Marvel | 2,566 | 113 | 2% |
| 30 | Captain America | Marvel | 2,495 | 1,005 | 1% |
| 31 | Thor | Marvel | 1,927 | 632 | 6% |
| 32 | Green Lantern | DC | 1,827 | 184 | 3% |
| 33 | Reed Richards | Marvel | 1,740 | 210 | 18% |
| 34 | Spider-Man 2099 | Marvel | 1,651 | 590 | 14% |
| 35 | Spider-Woman | Marvel | 1,414 | 87 | 9% |
| 36 | Cyclops | Marvel | 1,382 | 263 | 6% |
| 37 | Mantis | Marvel | 1,149 | 210 | 11% |
| 38 | Loki | Marvel | 1,146 | 769 | 5% |
| 39 | Iron Man | Marvel | 1,136 | 934 | 1% |
| 40 | Thanos | Marvel | 1,115 | 107 | 7% |
Many superheroes have teenage versions, and we left out every character who is a teen in any major version. The biggest is Raven from Teen Titans, who has 35,900 Rule 34 posts, more than anyone on our list. Starfire, Supergirl, Batgirl, Mary Jane, Gwen Stacy, Spider-Man, Miles Morales and the Robins are out for the same reason.
Between them, the characters we left out have 204,327 Rule 34 posts.
Get new guides and NSFW AI updates in your inbox. No spam, unsubscribe anytime.



